Skip to Main Content

Red Raiders Athletics

Montgomery High School

Menu

Red Raiders Athletics

Montgomery High School

Red Raiders Athletics

Montgomery High School

Roster.

Number Name Position Year Height Weight
4 Logan Almeida QB/C 2022 5'8" 160
56 Braiden Beachel DT/NG 2022 5'7" 170
36 Nevin Beachel RB/OLB 2024 5'7" 150
2 Coy Bryson LB/TE 2025 5'8" 150
43 Devon Deem RB/OLB 2022 5'8" 170
10 Caden Finck QB/WR/SS 2024 5'7" 150
81 Coltin Hans WR/C 2022 6'0" 165
44 Peyton Hartman RB/LB 2024 5'9" 160
54 Colton Hessler G 2022 5'11" 200
6 Khoi Huynh K 2023 5'6" 150
80 Austin Kuhn TE/DT 2022 6'2" 215
13 Tyler Kuhn WR/C 2025 5'8" 150
68 Bradley Leon G/NG 2023 5'11" 220
9 Gabriel McNear K 2023 5'11" 160
17 Gavin Mebane TE/LB 2024 5'9" 160
74 Thayden Miller T/DE 2022 6'4" 250
57 Raymond Pautz G/DE 2023 5'9" 180
11 Weston Pick TE/LB 2023 6'2" 220
8 Jaiden Reish WR/C 2024 5'7" 150
19 Logan Sauers WR/C 2024 5'7" 140
77 Mitch Schreiber T/DT 2024 5'8" 180
1 Colby Springman RB/LB 2022 5'11" 200
15 Tanner Springman RB/WR/OLB 2022 5'11" 185
72 Owen Staggert C/G 2022 5'10" 200
58 Gaven Strouse G/NG 2023 6'0" 260
26 William Valentin Puello WR/SS 2023 5'9" 160
7 Maurice Walters WR/FS 2022 6'1" 170
5 Hayden Wilt WR/LB 2025 5'8" 140
32 Bryce Yeckley WR/OLB 2024 5'8" 150
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://montgomeryredraiders.com